Rebates & Incentives – 21 May 2012
2012 EXView 4 in stock from $39,060 »
1.90%
APR for 60 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2012 FX35View 12 in stock from $48,550 »
1.90%
APR for 60 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2012 G25 SedanView 6 in stock from $33,081 »
1.90%
APR for 60 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2012 G37 ConvView 8 in stock from $47,035 »
1.90%
APR for 60 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2012 G37 CoupeView 10 in stock from $43,380 »
1.90%
APR for 60 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2012 G37 SedanView 26 in stock from $39,445 »
1.90%
APR for 60 months
| 1.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2013 JX35View 6 in stock from $47,025 »
2.84%
APR for 72 months
| 2.84 % | 36 months |
| 2.84 % | 48 months |
| 2.84 % | 60 months |
| 2.84 % | 72 months |
See dealer for details.